Model | Burger Box Making Machine | |
Productivity | Max 160 pcs /min | |
Sealing Method | Glue Sealing | |
Material | 200-600 g/m² Cardboard | |
Paper Thickness | Max 1.5 mm | |
Electricity Required | 3 kw /hr | |
Servo motor | 0.75KW | |
General motors | 2.2KW | |
Air Required | 6kg/cm²*200 L/min | |
Total Weight | 2000KGS | |
Machine Dimension | 4000*1500*2200 mm | |
Paper Box size | Length : 100-450mm , Angle : 5°-40° Width : 100-580mm , Box Height : 15-200mm | |
Standard Machine Blank Paper size | Max 380*380MM( if bigger size paper we also can custom machine bigger) | |
Note: the output quantity metioned above is under normal conditions .Actual output may very on different box shape , quality of material , and its substance. | ||
The food box(carton, container, dish, tray) is widely used as burger box, hot-dog box(tray), one block box, food pail box(Chinese food box, take-away box), fries box(chips box, chips tray), lunch box, meal box, etc. |
Ansprechpartner : | Helen He |
---|